ISO 9001:2015 - ISO 14001:2015 - ISO 37301:2021 - ISO 37001:2018 - SA 8000:2014 - ECOVADIS

Carrello

Your cart is currently empty

Video di formazione per il software di misurazione Metric

Di seguito sono riportati i video di formazione per il software di misurazione Metric. La sezione "A" contiene i video per le impostazioni, la calibrazione e altre importanti applicazioni come l'interconnessione dei sistemi di misura in relazione agli stadi di misura incrociati e all'interfaccia. Le altre sezioni da "B" a "G" mostrano le funzioni di misura e le applicazioni con sovrapposizione DXF. La sezione "H" mostra le funzioni di riferimento e il trasferimento dei dati di misura a Excel. Il video della sezione "I" è dedicato alla creazione di stacking di immagini in Metric. Si noti che, a seconda della versione di Metric in uso, non tutti i video elencati saranno pertinenti. Metric PE contiene un numero limitato di funzioni (vedere l'elenco delle funzioni). Per accedere ai video è necessaria una password. Inviateci una breve e-mail e vi invieremo volentieri i dati di accesso ai video del software di misurazione Metric.

A Settings Size  Filetype Creationdate
A-01 Calibrate PIN 0.5mm 112.28 mp4 2017/11/15
A-02 Calibration manual 8.51 mp4 2017/12/11
A-03 Correction of measuring results 9.16 mp4 2007/03/26
A-04 Create calibration protocol 38.22 mp4 2020/01/31
A-05 Find Metric.opt in Virtual Store 4.88 mp4 2020/01/31
A-06 Pixel lens 11.35 mp4 2019/06/10
A-07 Rename measuring systems 2.36 mp4 2007/03/26
A-08 Setting hot keys 40.88 mp4 2017/12/15
A-09 Set up IBR Interfaces 7.11 mp4 2007/05/23
A-10 Set up measuring systems 2.73 mp4 2007/03/26
A-11 Switch OPT1 of OPT2 66.45 mp4 2017/11/15
A-12 Tolerance rings on hotkeys 141.06 mp4 2019/06/10
A-13 Tolerance rings setup 232.20 mp4 2019/06/10
A-14 U-Eye settings 13.57 mp4 2010/01/13
A-15 Changing linear system from Metric to Inch 111.94 mp4 2020/02/08
A-16 Change measure system from Metric to Inch 76.57 mp4 2020/02/08
A-17 Correct conectivity of measuring systems 95.19 mp4 2020/02/07
A-18 Show hidden files (Virtual Store) 7.89 mp4 2020/02/07
A-19 Interpolate measuring systems with DC32 Steinwald 82.54 mp4 2020/04/04
A-20 Renaming of measuring axes 44.04 mp4 2020/03/16

  Measuring Functions      
B Distance measuring Size  Filetype Creationdate
B-01 Distance 11.92 mp4 2019/05/28
B-02 Distance between angles XY size 5.34 mp4 2017/08/21
B-03 Distance CC 7.36 mp4 2017/08/21
B-04 Distance circle 7.80 mp4 2017/08/21
B-05 Distance line to line automatic 8.41 mp4 2017/12/03
B-06 Distance line to line - SU 3 21.36 mp4 2019/06/18
B-07 Distance line to line highest point automatic 16.95 mp4 2017/12/03
B-08 Distance point to line automatic 9.20 mp4 2017/12/03
B-09 Line to line 34.66 mp4 2017/08/09
B-10 Point and distance construction 10.53 mp4 2017/08/23
B-11 Multipoint line (automatic) 4.69 mp4 2017/08/21
B-12 Change distance measuring to XY size 27.48 mp4 2020/03/16

C Angle measuring Size  Filetype Creationdate
C-01 A-Measure and Z-Measure 6.95 mp4 2017/08/23
C-02 Angle 3P and 4P 8.48 mp4 2017/08/21
C-03 Angle 3P and 4P (automatic) 5.94 mp4 2017/08/21

D Diameter and radius measuring Size  Filetype Creationdate
D-01 Diameter and radius (automatic) 3.91 mp4 2017/08/21
D-02 Diameter radius diameter LSC 8.59 mp4 2017/08/21
D-03 Radius freehand circle - circle segment - Radius (preset) 8.12 mp4 2017/08/23
D-04 Free hand circle 39.12 mp4 2020/03/16

E DXF Overlay
DXF construction and measuring
Size  Filetype Creationdate
E-01 Construct to DXF 16.47 mp4 2017/08/23
E-02 Measure to DXF 17.00 mp4 2017/08/23
E-03 AutoCAD-EN 5.38 mp4 2014/06/12
E-04 Load and save on DXF window 48 53.64 mp4 2020/03/18
E-05 Load DXF part 1 87.90 mp4 2020/03/18
E-06 Load DXF part 2 46.30 mp4 2020/03/19

F Special measuring functions Size  Filetype Creationdate
F-01 Area 10.52 mp4 2017/08/21
F-02 Center displacement (multi) 4.75 mp4 2017/08/21

G Tool measuring functions Size  Filetype Creationdate
G-01 Angle 4 C (simple automatic) 42.31 mp4 2017/08/21
G-02 Angle 4 C (simple manuel) 57.85 mp4 2017/08/21
G-03 Angle in circle 91.92 mp4 2019/05/28
G-04 Chamfer length XY size 8.30 mp4 2017/08/09
G-05 Chisel edge angle 1 56.29 mp4 2017/08/09
G-06 Chisel edge angle 36.96 mp4 2017/08/09
G-07 Clearance angle 1 58.17 mp4 2017/08/09
G-08 Clearance angle axial half sharp angle 47.76 mp4 2017/08/23
G-09 Clearance angle half point angle axial 61.60 mp4 2017/12/03
G-10 Clearance angle I plus cutting angle 79.32 mp4 2017/08/09
G-11 Clearance angle II 65.09 mp4 2017/08/09
G-12 Clearance angle plus cutting angle 87.77 mp4 2017/08/09
G-13 Cutting angle 69.22 mp4 2017/08/09
G-14 Distance ahead Center 116.04 mp4 2018/11/02
G-15 Distance PP (help circle) 49.81 mp4 2017/08/09
G-16 Distance PP plus angle 67.07 mp4 2017/08/09
G-17 Flank diameter automatic 19.06 mp4 2017/08/10
G-18 Flank diameter manuel 11.90 mp4 2017/08/10
G-19 Hair cross single and rotatable 10.77 mp4 2017/08/09
G-20 Lead-in chamfer 12.73 mp4 2017/08/10
G-21 Measure RC 48.50 mp4 2017/08/09
G-22 Object analysis diameter and area automatic 28.82 mp4 2017/12/11
G-23 Object analysis diameter and area manuel 20.66 mp4 2017/12/11
G-24 Object analysis x-y extension automatic 38.81 mp4 2017/12/11
G-25 Object analysis x-y extension manuel 33.43 mp4 2017/12/11
G-26 Pitch 8.66 mp4 2017/08/10
G-27 Pitch angle and base radius 14.42 mp4 2017/08/10
G-28 Pitch geometrie automatic 24.25 mp4 2017/08/10
G-29 Radius plus difference (180deg) 56.27 mp4 2017/08/23
G-30 Radius plus difference (variable) 67.32 mp4 2017/08/23
G-31 Rollomatic funktion point angle 7.49 mp4 2017/12/03
G-32 Rollomatic measure function 32.76 mp4 2017/08/09
G-33 Step Drill 28.70 mp4 2018/11/02
G-34 Step Drill (no tip) 32.49 mp4 2018/12/01

H Reference functions Size  Filetype Creationdate
H-01 Create text in images 122.99 mp4 2019/06/18
H-02 Excel protocol keywords inline 24.04 mp4 2019/06/10
H-03 Standard Excel protocol 103.91 mp4 2020/01/27
H-04 Individual Excel protocol 96.85 mp4 2020/01/27
H-05 Metric without generation Excel protocol 115.52 mp4 2020/01/27
H-06 Multipicture Excel protocol 138.81 mp4 2020/01/30
H-07 Multipicture Excel protocol line by line 163.23 mp4 2020/01/30
H-08 Create measuring protocol as PDF 193.23 mp4 2020/01/30

I Special functions Size  Filetype Creationdate
I-01 Focus stacking 95.72 mp4 2020/02/08